Management approach
Material topics
GRI: 102-53, 102-42, 102-44, 102-46, 102-47
The Company takes feedback from stakeholders on the completeness, objectivity and materiality of the information disclosed in its sustainability reports into careful consideration. Any questions or recommendations can be emailed to
In 2019, PhosAgro’s working group on sustainable development conducted a benchmark analysis and made a list of material topics. After a multi-stage selection process and many rounds of discussions with stakeholders, the Board of Directors aproved the final materiality matrix.
To facilitate dialogue and ensure that information is transparent and clearly communicated to all stakeholders and to select material topics to be disclosed in non-financial reports, the Company took steps to identify its key stakeholders based on its economic, environmental and social impacts. The representatives of each of the five groups of key stakeholders (employees and trade unions; shareholders; investors; government authorities, local communities) received requests to identify those aspects of the Company’s operations that are most important to them. Their response and assessment conducted by the working group helped identify the most important aspects used as a basis for the materiality matrix.
Topic | Not important | Important | Very important |
---|---|---|---|
Economic performance | 1 | 6 | |
Direct economic value generated and distributed | |||
Financial implications and other risks and opportunities due to climate change | |||
Defined benefit plan obligations and other retirement plans | |||
Financial assistance received from government | |||
Market presence | 1 | 4 | 2 |
Ratios of standard entry level wage by gender compared to local minimum wage | |||
Proportion of senior management hired from the local community | |||
Indirect economic impacts | 2 | 5 | |
Infrastructure investments and services supported | |||
Significant indirect economic impacts | |||
Procurement practices | 1 | 3 | 3 |
Proportion of spending on local suppliers | |||
Anti-corruption | 5 | 2 | |
Operations assessed for risks related to corruption | |||
Communication and training about anti-corruption policies and procedures | |||
Confirmed incidents of corruption and actions taken | |||
Energy | 1 | 4 | 2 |
Energy consumption within the organisation | |||
Energy consumption outside of the organisation | |||
Energy intensity | |||
Reduction of energy consumption | |||
Reductions in energy requirements of products and services | |||
Water and effluents | 1 | 2 | 4 |
Interactions with water as a shared resource | |||
Management of water discharge related impacts | |||
Water withdrawal | |||
Water discharge | |||
Water consumption | |||
Biodiversity | 2 | 2 | 3 |
Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |||
Significant impacts of activities, products, and services on biodiversity | |||
Habitats protected or restored | |||
IUCN Red List species and national conservation list species with habitats in areas affected by operations | |||
Emissions | 1 | 2 | 4 |
Direct GHG emissions | |||
Energy indirect GHG emissions | |||
Other indirect GHG emissions | |||
GHG emissions intensity | |||
Reduction of GHG emissions | |||
Emissions of ozone-depleting substances | |||
Nitrogen oxides (NOX), sulphur oxides (SOX), and other significant air emissions | |||
Effluents and waste | 1 | 1 | 5 |
Water discharge by quality and destination | |||
Waste by type and disposal method | |||
Significant spills | |||
Transport of hazardous waste | |||
Water bodies affected by water discharges and/or runoff | |||
Environmental compliance | 1 | 1 | 5 |
Non-compliance with environmental laws and regulations | |||
Employment | 4 | 3 | |
New employee hires and employee turnover | |||
Benefits provided to full-time employees that are not provided to temporary or part-time employees | |||
Parental leave | |||
Labour/management relations | 1 | 4 | 2 |
Minimum notice periods regarding operational changes | |||
Occupational health and safety | 3 | 4 | |
Occupational health and safety management system | |||
Hazard identification, risk assessment, and incident investigation | |||
Occupational health services | |||
Worker participation, consultation, and communication on occupational health and safety | |||
Worker training on occupational health and safety | |||
Promotion of worker health | |||
Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |||
Workers covered by an occupational health and safety management system | |||
Work-related injuries | |||
Work-related ill health | |||
Training and education | 5 | 2 | |
Average hours of training per year per employee | |||
Programmes for upgrading employee skills and transition assistance programmes | |||
Percentage of employees receiving regular performance and career development reviews | |||
Security practices | 2 | 3 | 2 |
Security personnel trained in human rights policies or procedures | |||
Human rights assessment | 2 | 4 | 1 |
Operations that have been subject to human rights reviews or impact assessments | |||
Employee training on human rights policies or procedures | |||
Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | |||
Local communities | 3 | 4 | |
Operations with local community engagement, impact assessments, and development programmes | |||
Operations with significant actual and potential negative impacts on local communities | |||
Public policy | 4 | 2 | 1 |
Political contributions | |||
Marketing and labelling | 4 | 3 | |
Requirements for product and service information and labelling | |||
Incidents of non-compliance concerning product and service information and labelling | |||
Incidents of non-compliance concerning marketing communications |